Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / zafferano america table lamp
Here's the revised content with adjusted language and structure, maintaining the original semantic meaning while keeping the word count within 500:
The LED Bulb Included Rechargeable Table Lamp comes equipped with 20 beads, offering a dimmable warm white color of 2900K/3100K. The design ensures long-term use without eye fatigue. This lamp features a USB port, allowing for convenient charging anywhere without the need for a power cord. Users can enjoy the lamp while it's charging.
The lamp offers 2-level brightness adjustment, simply by tapping the dimmable switch to cycle through low, bright, and off settings. The non-slip silicone bottom effectively reduces friction between the base and the desktop, stabilizing the lamp and preventing it from falling.
The product is available in various configurations: 2-pack desk lamps in gold or black, as well as small and large cordless table lamps in gold or black. All versions have received a customer rating of 4.4 out of 5 stars based on 565 reviews.
The rechargeable battery capacity varies across the models, with the 2-pack desk lamps and large cordless table light featuring a 6000mAh battery, while the small cordless table lamp has a 3200mAh battery. The height of the lamps also differs, with the desk lamps and large cordless table light measuring 13.5 inches, and the small cordless table lamp standing at 10.25 inches.
Regardless of the model, all the lamps offer the same 2-level dimming feature and 2900K-3100K color temperature range.
YHT, the brand behind these products, is committed to developing minimalist, long-lasting, and energy-efficient solutions to support a sustainable lifestyle. In the future, the company plans to introduce more advanced products to further enhance the minimalist living experience for its customers.
The cordless lamps with shades, the comparison between 10.25-inch and 13.5-inch table lamps, and the patio table light options are all available for customers to explore in the brand's online store.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Coated | ||||
base_material | Metal | ||||
product_dimensions | 3.94 x 3.94 x 14.17 inches; 1.1 Pounds | ||||
item_weight | 1.1 pounds | ||||
lamp_type | LED | ||||
shade_color | Gold | ||||
shade_material | Aluminum | ||||
switch_type | Push Button | ||||
style | Minimalist | ||||
brand | YHT | ||||
color | 13.5in Gold 2pack | ||||
special_feature | 3 Level Dimmable, Minimalist Industry Style, 6000mAh Rechargeable Battery Powered, Metal Aluminium Body, Cordless, portable | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
recommended_uses_for_product | Decoration | ||||
power_source | Battery Powered | ||||
shape | Round | ||||
controller_type | touch | ||||
number_of_light_sources | 20 | ||||
connectivity_technology | USB | ||||
included_components | Batteries included | ||||
is_waterproof | True | ||||
mounting_type | Tabletop | ||||
wattage | 3.50 | ||||
number_of_items | 2 | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
water_resistance_level | Waterproof | ||||
installation_type | Tabletop | ||||
number_of_pieces | 2 | ||||
connectivity_protocol | Usb | ||||
voltage | 5 Volts | ||||
brightness | 150 Lumen | ||||
is_cordless | Yes | ||||
is_electric | Yes | ||||
manufacturer | YHT | ||||
part_number | YHT | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
finish_types | Coated | ||||
special_features | 3 Level Dimmable, Minimalist Industry Style, 6000mAh Rechargeable Battery Powered, Metal Aluminium Body, Cordless, portable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
bulb_features | Dimmable | ||||
color_temperature | 3100 Kelvin | ||||
customer_reviews |
| ||||
best_sellers_rank | #224,686 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,964 in Table Lamps | ||||
date_first_available | July 7, 2021 |